allowed_brigades =  artillery
allowed_brigades =  rocket_artillery
allowed_brigades =  anti_tank
allowed_brigades =  armored_car
allowed_brigades =  engineer
#allowed_brigades =  sp_artillery
#allowed_brigades =  sp_rct_artillery
#allowed_brigades =  tank_destroyer
#allowed_brigades =  light_armor_brigade
#allowed_brigades =  heavy_armor
#allowed_brigades =  super_heavy_armor
allowed_brigades =  anti_air
allowed_brigades =  police

# Basic Mechanized Division - 1  1941
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 23 #20
	toughness				= 28 #20
	softness				= 64
	suppression				= 0
	airdefence				= 5
	softattack				= 19 #14
	hardattack				= 8 #5
	airattack				= 0 #4
	transportweight				= 30
	supplyconsumption 			= 1.5 #1.3
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}
# Improved Mechanized Division - 2  1942
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 28 #25
	toughness				= 33 #25
	softness				= 60
	suppression				= 0
	airdefence				= 6
	softattack				= 21 #16
	hardattack				= 9 #6
	airattack				= 0 #4
	transportweight				= 30
	supplyconsumption 			= 1.5 #1.4
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}
# Advanced Mechanized Division - 3  1944
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 35 #32
	toughness				= 40 #32
	softness				= 57
	suppression				= 0
	airdefence				= 6
	softattack				= 23 #18
	hardattack				= 10 #7
	airattack				= 0 #6
	transportweight				= 30
	supplyconsumption 			= 1.5
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}
# Semi-Modern Mechanized Division - 4  1945
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 40 #37
	toughness				= 45 #37
	softness				= 55
	suppression				= 0
	airdefence				= 6
	softattack				= 25 #20
	hardattack				= 11 #8
	airattack				= 0 #7
	transportweight				= 30
	supplyconsumption 			= 1.5
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}
# Modern Mechanized Division - 5  1947
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30 #35
	defensiveness 				= 45 #42
	toughness				= 50 #42
	softness				= 55
	suppression				= 0
	airdefence				= 8
	softattack				= 29 #24
	hardattack				= 12 #9
	airattack				= 0 #8
	transportweight				= 30
	supplyconsumption 			= 1.5
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}
# Elite Mechanized Division - 6  1951
model = {
	cost 					= 20 #14
	buildtime	 			= 100 #125
	manpower 				= 10
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30 #35
	defensiveness 				= 50 #47
	toughness				= 55 #47
	softness				= 55
	suppression				= 0
	airdefence				= 9
	softattack				= 33 #28
	hardattack				= 14 #11
	airattack				= 0 #9
	transportweight				= 30
	supplyconsumption 			= 1.5
	fuelconsumption				= 2 #4.5
	upgrade_time_factor 			= 0.5
	upgrade_cost_factor 			= 1
	equipment = { manpower = 9000 armored_car = 100 }
}