# BRIG_MODEL_6_

# 0 - Early Tank Destroyer  1938
model = {
	cost 				= 8 #7
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 4 #1
	toughness 			= 4 #1
	softness			= -5
	softattack			= 2 #0
	hardattack			= 7 #2
	supplyconsumption 		= 1 #0.2
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 1 - Basic Tank Destroyer  1940
model = {
	cost 				= 8 #7
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 5 #2
	toughness 			= 5 #2
	softness			= -6
	softattack			= 2 #0
	hardattack			= 6 #3
	supplyconsumption 		= 1 #0.24
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 2 - Improved Tank Destroyer  1941
model = {
	cost 				= 8 #7
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 6 #3
	toughness 			= 6 #3
	softness			= -7
	softattack			= 2 #0
	hardattack			= 10 #5
	supplyconsumption 		= 1 #0.28
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 3 - Advanced Tank Destroyer  1943
model = {
	cost 				= 8
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 7 #4
	toughness 			= 7 #4
	softness			= -8
	softattack			= 3 #1
	hardattack			= 11 #6
	supplyconsumption 		= 1
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 4 - Semi-Modern Tank Destroyer  1946
model = {
	cost 				= 8
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 8 #5
	toughness 			= 8 #5
	softness			= -9
	softattack			= 3 #1
	hardattack			= 12 #7
	supplyconsumption 		= 1 #0.32
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 5 - Modern Tank Destroyer  1950
model = {
	cost 				= 8
	buildtime	 		= 180 #70
	manpower 			= 2
	defensiveness 			= 9 #6
	toughness 			= 9 #6
	softness			= -10
	softattack			= 3 #1
	hardattack			= 13 #8
	supplyconsumption 		= 1 #0.32
	fuelconsumption			= 1 #0.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}
