# BRIG_MODEL_3_

# 0 - Basic Rocket Artillery  1940
model = {
	cost 				= 2 #4
	buildtime	 		= 100 #45
	manpower 			= 2
	defensiveness 			= 0 #2
	maxspeed 			= 0 #-1
	softattack			= 11 #5
	hardattack			= 1
	supplyconsumption 		= 0.2 #0.6
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
#speed_cap = 4
}

# 1 - Improved Rocket Artillery  1942
model = {
	cost 				= 2 #5
	buildtime	 		= 100 #45
	manpower 			= 2
	defensiveness 			= 0 #3
	maxspeed 			= 0 #-1
	softattack			= 12 #6
	hardattack			= 1
	supplyconsumption 		= 0.2 #0.6
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
#speed_cap = 4
}

# 2 - Advanced Rocket Artillery  1944
model = {
	cost 				= 2 #6
	buildtime	 		= 100 #45
	manpower 			= 2
	defensiveness 			= 0 #4
	maxspeed 			= 0 #-1
	softattack			= 13 #7
	hardattack			= 3
	supplyconsumption 		= 0.2 #0.6
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
#speed_cap = 5
}
